24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-19 9:00 Cloudy 2.9405 3.1415 0.2010 9563.4 9587.4 24.0 1.22 1.22 1.22 1751.7 114.7 181002/010
8-Jan-19 9:00 Cloudy 2.9558 3.1767 0.2209 9587.4 9611.4 24.0 1.20 1.20 1.20 1731.5 127.6 190101/021
14-Jan-19 9:00 Cloudy 3.3466 3.5262 0.1796 9611.4 9635.4 24.0 1.20 1.20 1.20 1732.8 103.6 181204/006
18-Jan-19 9:00 Cloudy 2.9754 3.1744 0.1990 9635.4 9659.4 24.0 1.21 1.21 1.21 1741.3 114.3 190101/037
24-Jan-19 9:00 Sunny 3.3585 3.5440 0.1855 9659.4 9683.4 24.0 1.21 1.21 1.21 1741.1 106.5 190102/034
30-Jan-19 9:00 Sunny 3.3579 3.4907 0.1328 9683.4 9707.4 24.0 1.20 1.20 1.20 1733.0 76.6 190102/063
Min 76.6
Max 127.6
Average 107.2